| Send to Printer | Contact Us | Tumbler Ridge |
Tumbler Ridge Meeting Room Schedule | ||
May 15, 2012 through June 14, 2012 |
| Date | Start Time | End Time | Event Type | Location | Notes |
| Tue, May 15, 2012 | |||||
| 10:00 AM | 6:00 PM | Private | Room 3 | Herbal Magic | |
| 3:00 PM | 11:00 PM | Meeting | Room 4 & 5 | Peace River Coal | |
| 5:00 PM | 7:00 PM | Meeting | Room 1 | ||
| Wed, May 16, 2012 | |||||
| 10:00 AM | 6:00 PM | Private | Room 1 | Herbal Magic | |
| 10:00 AM | 11:30 AM | Program | Room 5 | ABC Program | |
| 1:00 PM | 4:00 PM | Program | Room 3 | Happy Hookers | |
| 1:00 PM | 4:00 PM | Program | Room 5 | Floor Curling | |
| 3:30 PM | 4:15 PM | Private | Room 4 | ||
| 6:30 PM | 8:30 PM | Meeting | Room 1 | Community Forest Meeting | |
| 6:30 PM | 7:30 PM | Program | Room 5 | Yoga | |
| Thu, May 17, 2012 | |||||
| 1:30 PM | 2:30 PM | Program | Room 4 | line dancing | |
| 4:15 PM | 5:00 PM | Program | Room 4 | Zumbatomic | |
| 5:00 PM | 7:00 PM | Meeting | Room 1 | ||
| 5:00 PM | 6:00 PM | Program | Room 5 | bootcamp | |
| Fri, May 18, 2012 | |||||
| 9:00 AM | 1:00 PM | Program | Room 3 | We Love Kids Days | |
| 10:00 AM | 2:00 PM | Program | Room 5 | We Love Kids Days | |
| Sun, May 20, 2012 | |||||
| 10:00 AM | 11:30 AM | Program | Room 5 | ABC Program | |
| Tue, May 22, 2012 | |||||
| 1:00 PM | 4:00 PM | Program | Room 5 | Floor Curling | |
| 4:15 PM | 4:45 PM | Program | Room 4 | Zumbatomic | |
| 4:30 PM | 5:30 PM | Meeting | Room 1 | ||
| 5:00 PM | 6:00 PM | Program | Room 5 | bootcamp | |
| 6:30 PM | 10:00 PM | Community Event | Room 5 | Lions Club Bingo | |
| 7:00 PM | 9:00 PM | Meeting | Room 3 | Drama | |
| Wed, May 23, 2012 | |||||
| 8:30 AM | 2:00 PM | Meeting | Room 4 | Diversified Transportation | |
| 10:00 AM | 11:30 AM | Program | Room 5 | ABC Program | |
| 1:00 PM | 4:00 PM | Program | Room 3 | Happy Hookers | |
| 6:30 PM | 7:30 PM | Program | Room 5 | Yoga | |
| Thu, May 24, 2012 | |||||
| 7:00 AM | 5:00 PM | Meeting | Room 5 | Tech Coal | |
| 1:30 PM | 2:30 PM | Program | Room 4 | line dancing | |
| 4:15 PM | 5:00 PM | Program | Room 4 | Zumbatomic | |
| 5:00 PM | 6:00 PM | Program | Room 4 | bootcamp | |
| 5:00 PM | 6:00 PM | Program | Room 5 | bootcamp | |
| Fri, May 25, 2012 | |||||
| 5:00 PM | 8:00 PM | Community Event | Room 5 | Ghost Rider | |
| Sat, May 26, 2012 | |||||
| 1:00 PM | 4:00 PM | Meeting | Room 3 | Strata 134 AGM Meeting | |
| Sun, May 27, 2012 | |||||
| 10:00 AM | 11:30 AM | Program | Room 5 | ABC Program | |
| Mon, May 28, 2012 | |||||
| 1:00 PM | 4:00 PM | Drop In | Room 3 | Quilters | |
| 6:30 PM | 7:30 PM | Program | Room 4 | Yoga | |
| 6:30 PM | 10:00 PM | Community Event | Room 5 | Lions Club Bingo | |
| 7:00 PM | 9:00 PM | Meeting | Room 3 | Drama | |
| Tue, May 29, 2012 | |||||
| 10:00 AM | 6:00 PM | Private | Room 1 | Herbal Magic | |
| 1:00 PM | 4:00 PM | Program | Room 5 | Floor Curling | |
| 4:15 PM | 4:45 PM | Program | Room 4 | Zumbatomic | |
| 5:00 PM | 7:00 PM | Meeting | Room 3 | ||
| 5:00 PM | 6:00 PM | Program | Room 5 | bootcamp | |
| 7:00 PM | 8:00 PM | Meeting | Room 1 | Garden Club | |
| Wed, May 30, 2012 | |||||
| 10:00 AM | 2:00 PM | Meeting | Room 3 | Senior's Meeting | |
| 10:00 AM | 11:30 AM | Program | Room 5 | ABC Program | |
| 1:00 PM | 4:00 PM | Program | Room 4 | Happy Hookers | |
| 3:30 PM | 4:15 PM | Private | Room 5 | ||
| 6:30 PM | 7:30 PM | Program | Room 5 | Yoga | |
| 7:00 PM | 9:00 PM | Meeting | Room 3 | Drama | |
| 8:00 PM | 10:00 PM | Meeting | Room 1 | TR Saddle Club | |
| Thu, May 31, 2012 | |||||
| 8:00 AM | 5:00 PM | Meeting | Room 1 | Court Services | |
| 8:00 AM | 5:00 PM | Meeting | Room 3 | Court Services | |
| 8:00 AM | 4:00 PM | Meeting | Room 4 & 5 | Court Services | |
| 4:15 PM | 5:00 PM | Program | Room 4 | zumbatomic | |
| 5:00 PM | 6:00 PM | Program | Room 5 | bootcamp | |
| Sat, Jun 02, 2012 | |||||
| 12:00 PM | 3:00 AM | Meeting | Room 4 & 5 | Drama Jubulee | |
| Sun, Jun 03, 2012 | |||||
| 10:00 AM | 11:30 AM | Program | Room 5 | alpha Bit Crawl | |
| Mon, Jun 04, 2012 | |||||
| 1:00 PM | 4:00 PM | Drop In | Room 3 | Quilters | |
| 6:30 PM | 7:30 PM | Program | Room 4 | Yoga | |
| 6:30 PM | 10:00 PM | Community Event | Room 5 | Lions Club Bingo | |
| Tue, Jun 05, 2012 | |||||
| 1:00 PM | 4:00 PM | Program | Room 5 | Floor Curling | |
| 4:15 PM | 4:45 PM | Program | Room 4 | Zumbatomic | |
| 5:00 PM | 6:00 PM | Program | Room 5 | bootcamp | |
| Wed, Jun 06, 2012 | |||||
| 10:00 AM | 11:30 AM | Program | Room 5 | alpha Bit Crawl | |
| 1:00 PM | 4:00 PM | Program | Room 3 | Happy Hookers | |
| 6:30 PM | 7:30 PM | Program | Room 5 | Yoga | |
| 7:00 PM | 9:00 PM | Meeting | Room 1 | TR Public Library Meeting | |
| 7:00 PM | 9:00 PM | Meeting | Room 3 | Drama | |
| Thu, Jun 07, 2012 | |||||
| 1:30 PM | 2:30 PM | Program | Room 4 | line dancing | |
| 4:15 PM | 5:00 PM | Program | Room 4 | Zumbatomic | |
| 5:00 PM | 6:00 PM | Program | Room 5 | bootcamp | |
| 7:00 PM | 9:00 PM | Meeting | Room 3 | ||
| Fri, Jun 08, 2012 | |||||
| 5:00 PM | 9:00 PM | Program | Room 5 | The Lorax | |
| 6:00 PM | 8:00 PM | Meeting | Room 3 | Drama | |
| Sat, Jun 09, 2012 | |||||
| 8:00 AM | 11:00 PM | Community Event | Room 4 & 5 | show Time Travel | |
| Sun, Jun 10, 2012 | |||||
| 10:00 AM | 11:30 AM | Program | Room 5 | alpha Bit Crawl | |
| Mon, Jun 11, 2012 | |||||
| 1:00 PM | 4:00 PM | Drop In | Room 3 | Quilters | |
| 6:30 PM | 7:30 PM | Program | Room 4 | yoga | |
| 6:30 PM | 10:00 PM | Community Event | Room 5 | Lions Club Bingo | |
| Tue, Jun 12, 2012 | |||||
| 10:00 AM | 6:00 PM | Private | Room 1 | Herbal Magic | |
| 1:00 PM | 4:00 PM | Program | Room 5 | Floor Curling | |
| 4:15 PM | 4:45 PM | Program | Room 4 | Zumbatomic | |
| 5:00 PM | 7:00 PM | Meeting | Room 3 | ||
| Wed, Jun 13, 2012 | |||||
| 10:00 AM | 11:30 AM | Program | Room 5 | alpha Bit Crawl | |
| 1:00 PM | 4:00 PM | Program | Room 3 | Happy Hookers | |
| 6:30 PM | 7:30 PM | Program | Room 5 | yoga | |
| 7:00 PM | 9:00 PM | Meeting | Room 1 | Community Garden | |
| Thu, Jun 14, 2012 | |||||
| 1:30 PM | 2:30 PM | Program | Room 4 | line dancing | |
| 4:15 PM | 5:00 PM | Program | Room 4 | Zumbatomic | |
| 6:00 PM | 7:00 PM | Meeting | Room 3 | Art's Council |
| Please note: this schedule is updated as frequently as possible. If you have questions, please call 250-242-4246 or click the Contact Us link at the top of the page. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 5/15/2012 4:36 PM |